Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.135 | 500х450 | - | - | nonadjustable | rectangular | - | - | - | aluminium |
- | - | 0.171 | 450х600 | - | - | nonadjustable | rectangular | - | - | - | aluminium |
- | - | 0.366 | 950х650 | - | - | nonadjustable | rectangular | - | - | - | aluminium |
- | - | 0.428 | 900х800 | - | - | nonadjustable | rectangular | - | - | - | aluminium |
- | - | 0.51 | 900х950 | - | - | nonadjustable | rectangular | - | - | - | aluminium |
- | - | 0.279 | 950х500 | - | - | nonadjustable | rectangular | - | - | - | aluminium |
- | - | 0.184 | 450х700 | - | - | nonadjustable | rectangular | - | - | - | aluminium |
- | - | 0.277 | 550х850 | - | - | nonadjustable | rectangular | - | - | - | aluminium |
- | - | 0.388 | 650х1000 | - | - | nonadjustable | rectangular | - | - | - | aluminium |
- | 0.0451 | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - |
- | 0.0202 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - |
- | 0.1928 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - |
- | 0.1882 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - |
- | - | 0.023 | 300х100 | - | - | adjustable | rectangular | - | - | - | aluminium |
- | - | 0.019 | 100х400 | - | - | adjustable | rectangular | - | - | - | aluminium |
- | - | 0.138 | 250х800 | - | - | adjustable | rectangular | - | - | - | aluminium |
- | - | 0.317 | 850х500 | - | - | adjustable | rectangular | - | - | - | aluminium |
- | - | 0.314 | 550х750 | - | - | adjustable | rectangular | - | - | - | aluminium |
- | - | 0.286 | 450х850 | - | - | adjustable | rectangular | - | - | - | aluminium |
- | - | 0.431 | 550х1000 | - | - | adjustable | rectangular | - | - | - | aluminium |
- | - | 0.038 | 450х100 | Rechteckig | Aluminium | adjustable | rectangular | 450 | 100 | adjustable , double-row | aluminum (profile) |
- | - | 0.055 | 650х100 | - | - | adjustable | rectangular | 650 | 100 | adjustable , double-row | aluminum (profile) |
- | - | 0.145 | 750х750 | - | - | adjustable | rectangular | 750 | 750 | adjustable , double-row | aluminum (profile) |
- | - | 0.264 | 900х400 | - | - | adjustable | rectangular | 900 | 400 | adjustable , double-row | aluminum (profile) |
- | - | 0.403 | 1000х550 | - | - | adjustable | rectangular | 1000 | 550 | adjustable , double-row | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?