Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Number of slits | Air pass | Air pass | Connected air duct size | Form | Adjustment | Form | Material | Adjustment | Weight | Form | Width | Height | Casing material | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.815 | 900х940 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Square | Steel | - | 0.75 | - | - | - | - | - | - | - |
- | - | - | 0.0051 | - | - | Rund | - | - | - | - | - | round | - | - | - | 100 | - | aluminium |
- | - | - | 0.0118 | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - |
- | 100 | - | - | - | - | - | - | - | - | - | 1.74 | - | - | - | galvanized steel | - | - | - |
- | 315 | - | - | - | - | - | - | - | - | - | 6.75 | - | - | - | galvanized steel | - | - | - |
- | 250 | - | - | - | - | - | - | - | - | - | 7.98 | - | - | - | galvanized steel | - | - | - |
- | - | - | - | 0.145 | 750х750 | - | adjustable | - | - | - | - | rectangular | 750 | 750 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.264 | 900х400 | - | adjustable | - | - | - | - | rectangular | 900 | 400 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.403 | 1000х550 | - | adjustable | - | - | - | - | rectangular | 1000 | 550 | - | - | adjustable , double-row | aluminum (profile) |
- | - | 2 | - | 0.0562 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | 5 | - | 0.045 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.102 | 450х450 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.262 | 900х600 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.336 | 700x540 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.114 | 400х400 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | 0.106 | 820х140 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.19 | 780х260 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.309 | 860х380 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.008 | 150х100 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.124 | 1000х200 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.166 | 600х400 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.007 | 200х100 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?