Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Air pass | Form | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.213 | 900х500 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminum (profile) |
- | - | 0.426 | 820x540 | - | - | nonadjustable | - | - | - | - | - | - | - |
- | - | 0.022 | 100х450 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminum (profile) |
- | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - |
- | - | 0.025 | 200х200 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminum (profile) |
- | - | 0.086 | 700х140 | - | - | nonadjustable | - | - | - | - | - | - | - |
- | - | 0.158 | 660х260 | - | - | nonadjustable | - | - | - | - | - | - | - |
- | - | 0.255 | 740х380 | - | - | nonadjustable | - | - | - | - | - | - | - |
- | - | 0.394 | 820х500 | - | - | nonadjustable | - | - | - | - | - | - | - |
- | - | 0.087 | 700х200 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminum (profile) |
- | - | 0.102 | 400х400 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminum (profile) |
- | - | 0.489 | 1000х1000 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminum (profile) |
- | - | 0.084 | 900х200 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminum (profile) |
- | - | 0.16 | 800х400 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminum (profile) |
- | - | 0.458 | 820x580 | - | - | nonadjustable | - | - | - | - | - | - | - |
- | - | 0.034 | - | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminium |
- | - | - | - | Rund | Нержавеющая сталь | - | - | - | - | - | 82 | - | - |
- | 0.0118 | - | - | Rund | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | Rectangular | Steel | - | 0.274 | - | - | - |
- | - | 0.587 | 1000х1000 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminium |
- | - | 0.038 | 200х350 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminium |
- | - | 0.145 | 350х700 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminium |
- | - | 0.039 | 500х150 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminium |
- | - | 0.077 | 450х300 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminium |
- | - | 0.232 | 1000х400 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?