Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Inner cross section size | Form | Casing material | Connection diameter | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.0092 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | 0.0039 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | 0.01 | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | round | - | 150 | plastic |
- | - | - | 0.0129 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - |
- | - | - | 0.0289 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - |
- | - | - | 0.0086 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | 0.0243 | - | - | - | - | Square | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - |
- | - | - | 0.0054 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 3 | - | - | - | - | - | - |
- | - | - | 0.011 | - | - | - | - | Rectangular | Steel | nonadjustable | - | 10 | - | - | - | - | - | - |
- | - | - | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | - | - | - | 366х366 | - | - | - | - |
- | - | - | 0.136 | 220х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.586 | 820х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.35 | 500х820 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.132 | 180х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | 780х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.84 | - | - | - | - | - |
- | - | 0.0051 | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0118 | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 125 | - | - | - | - | - | - | - | - | - | - | - | 1.22 | - | - | galvanized steel | - | - |
- | 315 | - | - | - | - | - | - | - | - | - | - | - | 4.9 | - | - | galvanized steel | - | - |
- | 250 | - | - | - | - | - | - | - | - | - | - | - | 5.64 | - | - | galvanized steel | - | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.168 | - | - | - | - | - |
- | - | 0.02 | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.01 | 100х200 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.096 | 600х300 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?