Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Inner cross section size | Air pass | Form | Connection diameter | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 0.096 | 600х300 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | 0.107 | 400х450 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | 0.141 | 300х800 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | 0.587 | 1000х1000 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | 0.041 | 250х300 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | 0.358 | 700х950 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | 0.239 | 400х1000 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | 0.238 | 800х500 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | 0.11 | 950х200 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | 0.345 | 900х650 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | 0.034 | - | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | - | Rund | Нержавеющая сталь | - | - | - | - | - | - | - | 82 | - | - | - |
- | 0.0083 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - |
- | 0.0123 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | 0.0092 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | 0.0039 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | 0.01 | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | round | 150 | plastic |
- | 0.0129 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - |
- | 0.0289 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - |
- | 0.0086 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - |
- | 0.0243 | - | - | - | - | Square | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - |
- | 0.0054 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 3 | - | - | - | - | - |
- | 0.011 | - | - | - | - | Rectangular | Steel | nonadjustable | - | 10 | - | - | - | - | - |
- | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | - | - | 366х366 | - | - | - | - |
- | 0.136 | 220х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection