Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.409 | 550х950 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.037 | 350х150 | - | - | adjustable | - | - | - | - | rectangular | 350 | 150 | - | adjustable , double-row | aluminum (profile) |
- | - | 0.062 | 250х450 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.349 | 1000х600 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.325 | 600х900 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.033 | 300х200 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.09 | 350х450 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.141 | 250х1000 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.093 | 800х200 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.027 | 350х150 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.015 | 100х300 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.189 | 800х400 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | - | - | Rectangular | Steel | - | 1.225 | - | - | - | - | - | - |
- | - | - | - | - | - | - | Rectangular | Steel | - | 0.619 | - | - | - | - | - | - |
- | - | 0.196 | 850х400 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.274 | 850х550 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.33 | 800х700 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.361 | 750х850 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.426 | 750х1000 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.277 | 850х550 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.39 | 950х700 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.238 | 450х900 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.004 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | 100 | - | plastic |
- | 0.0696 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | 0.0484 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness