Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.08 | 1000х150 | - | - | nonadjustable | rectangular | - | - | - | aluminium |
- | - | 0.159 | 950х300 | - | - | nonadjustable | rectangular | - | - | - | aluminium |
- | - | 0.222 | 850х450 | - | - | nonadjustable | rectangular | - | - | - | aluminium |
- | - | 0.281 | 800х600 | - | - | nonadjustable | rectangular | - | - | - | aluminium |
- | - | 0.354 | 800х750 | - | - | nonadjustable | rectangular | - | - | - | aluminium |
- | - | 0.383 | 750х900 | - | - | nonadjustable | rectangular | - | - | - | aluminium |
- | - | 0.214 | 800х450 | - | - | nonadjustable | rectangular | - | - | - | aluminium |
- | - | 0.318 | 900х600 | - | - | nonadjustable | rectangular | - | - | - | aluminium |
- | - | 0.438 | 1000х750 | - | - | nonadjustable | rectangular | - | - | - | aluminium |
- | - | 0.277 | 500х950 | - | - | nonadjustable | rectangular | - | - | - | aluminium |
- | 0.0169 | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - |
- | 0.1113 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - |
- | 0.1098 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - |
- | 0.0543 | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - |
- | 0.0127 | - | - | Rechteckig | Нержавеющая сталь | - | - | - | - | - | - |
- | - | 0.066 | 400х250 | - | - | adjustable | rectangular | - | - | - | aluminium |
- | - | 0.083 | 200х600 | - | - | adjustable | rectangular | - | - | - | aluminium |
- | - | 0.23 | 700х450 | - | - | adjustable | rectangular | - | - | - | aluminium |
- | - | 0.363 | 800х600 | - | - | adjustable | rectangular | - | - | - | aluminium |
- | - | 0.494 | 900х750 | - | - | adjustable | rectangular | - | - | - | aluminium |
- | - | 0.653 | 1000х900 | - | - | adjustable | rectangular | - | - | - | aluminium |
- | - | 0.053 | 300х250 | - | - | adjustable | rectangular | 300 | 250 | adjustable , double-row | aluminum (profile) |
- | - | 0.167 | 550х400 | - | - | adjustable | rectangular | 550 | 400 | adjustable , double-row | aluminum (profile) |
- | - | 0.233 | 700х650 | - | - | adjustable | rectangular | 700 | 650 | adjustable , double-row | aluminum (profile) |
- | - | 0.284 | 850х450 | - | - | adjustable | rectangular | 850 | 450 | adjustable , double-row | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection