Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Connection diameter | Material |
---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.362 | 820х460 | - | - | nonadjustable | - | - | - |
- | - | - | 0.068 | 800х150 | - | - | nonadjustable | rectangular | - | aluminum (profile) |
- | - | - | 0.221 | 1000х300 | - | - | nonadjustable | rectangular | - | aluminum (profile) |
- | - | - | 0.419 | 900х600 | - | - | nonadjustable | rectangular | - | aluminum (profile) |
- | - | - | 0.058 | 900х150 | - | - | nonadjustable | rectangular | - | aluminum (profile) |
- | - | - | 0.083 | 500х350 | - | - | nonadjustable | rectangular | - | aluminum (profile) |
- | - | - | 0.21 | 800х700 | - | - | nonadjustable | rectangular | - | aluminum (profile) |
- | - | - | 0.175 | 420х660 | - | - | nonadjustable | - | - | - |
- | - | 125 | - | - | - | - | adjustable | round | 125 | polymer coated steel |
- | - | - | 0.072 | 150х900 | - | - | nonadjustable | rectangular | - | aluminium |
- | - | - | 0.08 | 1000х150 | - | - | nonadjustable | rectangular | - | aluminium |
- | - | - | 0.159 | 950х300 | - | - | nonadjustable | rectangular | - | aluminium |
- | - | - | 0.222 | 850х450 | - | - | nonadjustable | rectangular | - | aluminium |
- | - | - | 0.281 | 800х600 | - | - | nonadjustable | rectangular | - | aluminium |
- | - | - | 0.354 | 800х750 | - | - | nonadjustable | rectangular | - | aluminium |
- | - | - | 0.383 | 750х900 | - | - | nonadjustable | rectangular | - | aluminium |
- | - | - | 0.214 | 800х450 | - | - | nonadjustable | rectangular | - | aluminium |
- | - | - | 0.318 | 900х600 | - | - | nonadjustable | rectangular | - | aluminium |
- | - | - | 0.438 | 1000х750 | - | - | nonadjustable | rectangular | - | aluminium |
- | - | - | 0.277 | 500х950 | - | - | nonadjustable | rectangular | - | aluminium |
- | 0.0169 | - | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - |
- | 0.1113 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - |
- | 0.1098 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - |
- | 0.0543 | - | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - |
- | 0.0127 | - | - | - | Rechteckig | Нержавеющая сталь | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?