Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Openings | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.271 | 600х800 | - | - | nonadjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.306 | 550х950 | - | - | nonadjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.192 | 650х500 | - | - | nonadjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.289 | 750х650 | - | - | nonadjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.406 | 850х800 | - | - | nonadjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.533 | 950х950 | - | - | nonadjustable | - | - | rectangular | - | - | - | aluminium |
- | - | 0.0399 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - |
- | - | 0.0106 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - |
- | - | 0.1176 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - |
- | - | 0.029 | 24 | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - |
- | - | 0.5727 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - |
- | - | - | - | 0.026 | 300х150 | - | - | adjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.022 | 100х450 | - | - | adjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.156 | 250х900 | - | - | adjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.223 | 600х550 | - | - | adjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.364 | 700х700 | - | - | adjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.52 | 800х850 | - | - | adjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.68 | 900х1000 | - | - | adjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.148 | 450х450 | - | - | adjustable | - | - | rectangular | 450 | 450 | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.212 | 650х450 | - | - | adjustable | - | - | rectangular | 650 | 450 | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.238 | 800х400 | - | - | adjustable | - | - | rectangular | 800 | 400 | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.494 | 900х750 | - | - | adjustable | - | - | rectangular | 900 | 750 | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.653 | 1000х900 | - | - | adjustable | - | - | rectangular | 1000 | 900 | adjustable , double-row | aluminum (profile) |
- | 3 | - | - | 0.0201 | - | - | - | adjustable | - | - | rectangular | - | - | - | aluminum (profile) |
- | 5 | - | - | 0.1405 | - | - | - | adjustable | - | - | rectangular | - | - | - | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection