Equipment selection
Print version
Search results
Mode | Voltage | Power consumption | Current | Maximum air capacity | RPM | Sound pressure level at 3 m distance | Maximum transported air temperature | Protection rating | Weight | Phase | Sound- and heat-insulated casing | Frequency | Air capacity | H2 (air curtain without heating) | H2 (air curtain with water heating) | H2 (air curtain with electric heater) | Fan power | Fan current | Air capacity | RPM | Sound pressure level at 3 m | Maximum heat medium temperature | Protection rating | Phase | Number of water coil rows | Weight | Voltage | Electric heater power | Electric heater current | Fan type | Filter type | Type of water heater | Type of electric heater | Engine Type | Voltage | Frequency | Total unit power | Total unit current | Casing material | Air reach distance | Range of air stream | Influence area | Heating | Width | Height | Insulation class | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | 4000 | - | - | - | 253 | 1.1 | 4000 | - | 61 | - | IP 21 | 3 | - | 48 | - | 18000 | 26 | - | - | - | - | - | 400 | 50 | 18250 | 27.1 | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | 4000 | 1150 | 1350 | 1350 | 2460 | 3.93 | 4000 | - | - | - | - | 3 | - | - | 400 | 21000 | 30 | - | - | - | - | - | - | - | - | - | - | without heating | 600 | 350 | - | ||||
- | - | - | - | - | - | - | - | - | - | - | - | - | 2300 | - | - | - | 140 | 0.61 | 2300 | - | 55 | - | IP 21 | 3 | - | 32 | - | 9000 | 13 | - | - | - | - | - | 400 | 50 | 9140 | 13.6 | окрашенная сталь | - | - | - | - | - | - | - | - |
- | 230 | 75 | 1340 | 1350 | 49 | 60 | IP X4 | 14.5 | 1 | 1 | 50 | 1340 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220В / 50Гц | - | - | - | - | - | 9 | 8-11 | 50-95 | - | - | - | - | - | |
- | 230 | 50 | - | 1380 | 53 | 60 | IP X4 | 6 | 1 | - | 50 | 800 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220В / 50Гц | - | - | - | - | - | 8 | 6-9 | 28-64 | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | 8400 | 1520 | 1720 | 2270 | 3870 | 7 | 8400 | - | - | - | - | 3 | - | - | 400 | 45000 | 65 | - | - | - | - | - | - | - | - | - | - | without heating | 900 | 500 | - | ||||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 191 | 0.85 | - | 1440 | 55 | 100 | - | - | 2 | 31 | 230 | - | - | - | - | - | - | - | - | 50 | - | - | - | 12 | - | - | - | - | - | - | B |
- | - | - | - | - | - | - | - | - | - | - | - | - | 4000 | - | - | - | 253 | 1.1 | 4000 | - | 61 | - | IP 21 | 3 | - | 48 | - | 24000 | 34.6 | - | - | - | - | - | 400 | 50 | 24250 | 35.7 | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 191 | 0.85 | - | 1440 | 55 | 100 | IP 44 | - | 2 | 40 | 230 | - | - | - | - | - | - | - | - | 50 | - | - | - | 12 | - | - | - | - | - | - | B |
- | - | - | - | - | - | - | - | - | - | - | - | - | 2300 | - | - | - | 140 | 0.61 | 2300 | - | 55 | - | IP 21 | 3 | - | 32 | - | 12000 | 17.3 | - | - | - | - | - | 400 | 50 | 12140 | 17.9 | - | - | - | - | - | - | - | - | |
- | 230 | 140 | - | 1380 | 60 | 60 | IP X4 | 9.7 | 1 | - | 50 | 2500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220В / 50Гц | - | - | - | - | - | 10 | 10-13 | 78-133 | - | - | - | - | - | |
- | 230 | 50 | - | 1380 | 46 | 60 | IP X4 | 11 | 1 | 1 | 50 | 1340 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220В / 50Гц | - | - | - | - | - | 8 | 6-9 | 28-64 | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 136 | 0.6 | - | 1350 | 53 | 100 | IP 44 | - | 2 | 37 | 230 | - | - | - | - | - | - | - | - | 50 | - | - | - | 9 | - | - | - | - | - | - | F |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 255 | 1.12 | - | 1360 | 58 | 100 | IP 44 | - | 2 | 41 | 230 | - | - | - | - | - | - | - | - | 50 | - | - | - | 16 | - | - | - | - | - | - | F |
- | - | - | - | - | - | - | - | - | - | - | - | - | 4000 | - | - | - | 253 | 1.1 | 4000 | - | 61 | - | IP 21 | 3 | - | 48 | - | 30000 | 43.3 | - | - | - | - | - | 400 | 50 | 30250 | 44.4 | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | 6000 | 1300 | 1500 | 2050 | 3630 | 6 | 6000 | - | - | - | - | 3 | - | - | 400 | 36000 | 52 | - | - | - | - | - | - | - | - | - | - | without heating | 700 | 400 | - | ||||
- | - | - | - | - | - | - | - | - | - | - | - | - | 2300 | - | - | - | 140 | 0.61 | 2300 | - | 55 | - | IP 21 | 3 | - | 32 | - | 15000 | 21.7 | - | - | - | - | - | 400 | 50 | 15140 | 22.3 | - | - | - | - | - | - | - | - | |
- | 230 | 140 | - | 1380 | 53 | 60 | IP X4 | 17 | 1 | 1 | 50 | 2500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220В / 50Гц | - | - | - | - | - | 10 | 10-13 | 78-133 | - | - | - | - | - | |
- | 230 | 75 | 1340 | 1350 | 56 | 60 | IP X4 | 7.2 | 1 | - | 50 | 1340 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220В / 50Гц | - | - | - | - | - | 9 | 8-11 | 50-95 | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 255 | 1.12 | - | 1360 | 58 | 100 | IP 44 | - | 2 | 50 | 230 | - | - | - | - | - | - | - | - | 50 | - | - | - | 16 | - | - | - | - | - | - | F |
- | - | - | - | - | - | - | - | - | - | - | - | - | 6200 | 1450 | 1650 | 1960 | 2790 | 5.18 | 6200 | - | - | - | - | 3 | - | - | 400 | 36000 | 52 | - | - | - | - | - | - | - | - | - | - | without heating | 800 | 500 | - | ||||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 136 | 0.6 | - | 1350 | 53 | 100 | IP 44 | - | 2 | 28 | 230 | - | - | - | - | - | - | - | - | 50 | - | - | - | 9 | - | - | - | - | - | - | F |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection