Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Weight | RPM | Current | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Form | Power consumption | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Material | Mounting | Maximum air capacity | Specific power | Size | Air capacity | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 220-240 | 0.11 | - | 185 | - | 0.78 | IP 45 | 32 | - | 60 | - | 17 | - | - | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.11 | 2200 | 155 | - | 0.75 | IP 44 | 33 | - | 50 | - | 18.0 | - | 125 | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | 2075 | 1.02 | 12 | - | - | 85 | - | 0.45 | IP 44 | 28 | - | 50 | - | 8 | - | - | - | - | 100 | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | ABS plastic | - | - | - | 160х160 | - | 100 Ace , 100 Base , MV 100 FB , F4 100 FB |
- | 0.45 | - | - | 220 | 0.05 | - | - | - | - | IP 44 | 29 | - | 60 | - | 8 | - | 100 | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | 25 | 0.32 | - | 90 | - |
- | - | - | - | 220 | 0.13 | 2400 | 345 | - | 1.67 | IP 24 | 43 | - | 60 | - | 29 | - | 150 | 220V / 60Hz | E | 150 | axial | exhaust | - | Window mounting | - | - | - | - | - |
- | - | - | - | 220 | 0.105 | 2400 | 225 | - | 0.80 | IP 24 | 37 | - | 60 | - | 24 | - | 120 | 220V / 60Hz | - | 120 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 12 | 2 | 2300 | 266 | - | 0.76 | IP X4 | 39 | - | 50; 60 | - | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | supply and exhaust | - | Inline | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 302 | - | 1.08 | IP 24 | 39 | - | 50; 60 | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 310 | - | 1.49 | IP 34 | 39 | - | 50; 60 | - | 30 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.135 | 2410 | 92 | - | 0.79 | IP 24 | 33 | - | 50/60 | - | 24 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2400 | 185 | - | 0.7 | IP 34 | 35 | - | 50/60 | - | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.105 | 2400 | 232 | - | 0.72 | IP 34 | 37 | - | 50/60 | - | 22 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 307 | - | 0.99 | IP 34 | 41 | - | 50; 60 | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 345 | - | 1.01 | IP 34 | 43 | - | 50; 60 | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 12 | 1.7 | 2300 | 169 | - | 0.41 | IP X4 | 37 | - | 50/60 | - | 16 | - | 125 | 12V / 50-60Hz | - | 125 | axial | supply and exhaust | - | Inline | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | - | - | - | IP 34 | 36 | 0.68 | 50 | - | 16 | - | 100 | 220-240V / 50Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | 115 | - |
- | - | - | - | 220 | 0.085 | 2300 | - | - | - | IP 34 | 33 | 0.60 | 60 | - | 14 | - | 100 | 220V / 60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | 88 | - |
- | - | - | - | 220 | 0.226 | - | 222 | 52 | - | IP 24 | 43 | - | 60 | - | 31.78 | 220V / 60Hz | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220 | 0.13 | 2400 | 295 | - | 0.92 | IP 24 | 37 | - | 60 | - | 24 | 220V / 60Hz | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220 | 0.083 | - | 85 | 35 | - | IP 34 | 33 | - | 60 | - | 13.04 | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | 2400 | - | 220-240 | 0.13 | - | 307 | - | - | IP 34 | 41 | - | 60 | - | 29 | - | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220 | 0.08 | - | 77 | 30 | - | IP 24 | 37 | - | 60 | - | 12.09 | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220 | 0.113 | - | 136 | 50 | - | IP 34 | 42 | - | 60 | - | 17.1 | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 120 | 0.18 | - | 75 | 42 | - | IP 24 | 37 | - | 60 | - | 17 | 120В / 60Гц | 100 | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness