Equipment selection
Print version
Search results
Mode | Voltage | Current | RPM | Maximum transported air temperature | Weight | Phase | Installed power capacity Ny | Flow area | Weight | Frequency | Number of poles | Motor protection rating | Max. air capacity | Power | Fan pull | Air speed | RPM | Operating temperature | Pole number | Duct diameter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 400 | 1400 | -40 +40 | 28.7 | 3 | 0.55 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | - | |
- | 400 | 1400 | -10 +40 | 31.3 | 3 | 0.55 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | 560 | |
- | 400 | 1400 | -10 +40 | 25.3 | 3 | 0.18 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | - | |
- | 400 | - | -40 +40 | 39.9 | 3 | 3 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | - | |
- | 400 | - | -40 +40 | 99 | 3 | 11 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | 560 | |
- | 400 | - | -40 +40 | 107 | 3 | 11 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | 630 | |
- | - | - | - | - | - | - | - | 0.13 | 10.7 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | - | - | - | 250 |
- | 400 | - | -40 +40 | 36.3 | 3 | 3 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | 400 | |
- | - | - | - | - | - | - | - | 0.078 | 9.2 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.18 | 26 | - | - | - | - | - | - | - | - | - | - | - |
- | 400 | 1400 | -40 +40 | 28.3 | 3 | 0.55 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | - | |
- | 400 | 1400 | -10 +40 | 30.7 | 3 | 0.37 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | 560 | |
- | 400 | - | -10 +40 | 55.5 | 3 | 5.5 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | - | |
- | 400 | - | -40 +40 | 39.5 | 3 | 3 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | - | |
- | 400 | - | -40 +40 | 66.2 | 3 | 7.5 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | 560 | |
- | 400 | - | -40 +40 | 83.4 | 3 | 9.2 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | 630 | |
- | 400 | - | -40 +40 | 39 | 3 | 2.2 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | 560 | |
- | 400 | 1400 | -10 +40 | 50.3 | 3 | 2.2 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | 630 | |
- | - | - | - | - | - | - | - | 0.053 | 14.1 | - | - | - | - | - | - | - | - | - | - | - |
- | 400 | 1400 | -10 +40 | 20.2 | 3 | 0.37 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | 400 | |
- | 400 | 1400 | -40 +40 | 27 | 3 | 0.75 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | 0.084 | 9.1 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 1.6 | - | - | - | - | - | - | - | - | - | - | 160 |
- | 400 | - | -40 +40 | 29 | 3 | 2.2 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | 400 | |
- | - | - | - | - | - | - | - | 0.56 | 40.7 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.053 | 6.9 | - | - | - | - | - | - | - | - | - | - | - |
- | 400 | - | -40 +40 | 31.2 | 3 | 1.1 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | - | |
- | 400 | 1400 | -40 +40 | 36.9 | 3 | 1.1 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | 560 | |
- | - | - | - | - | - | - | - | 0.104 | 21 | - | - | - | - | - | - | - | - | - | - | - |
- | 400 | 1400 | -40 +40 | 27.2 | 3 | 0.37 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | - | |
- | 400 | 1400 | -10 +40 | 30.2 | 3 | 0.37 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | 560 | |
- | 400 | 1400 | -10 +40 | 42 | 3 | 0.75 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | 630 | |
- | - | - | - | - | - | - | - | - | - | - | - | - | 30000 | 15 | 320 | 25.5 | 2800 | -25 - +55 °C | 2 | 630 |
- | 400 | - | -10 +40 | 43.7 | 3 | 4 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | - | |
- | 400 | - | -40 +40 | 36 | 3 | 2.2 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | - | |
- | 400 | - | -40 +40 | 54.2 | 3 | 5.5 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | 560 | |
- | 400 | - | -40 +40 | 74.2 | 3 | 7.5 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | 630 | |
- | - | - | - | - | - | - | - | 0.04 | 14.3 | - | - | - | - | - | - | - | - | - | - | - |
- | 400 | - | -40 +40 | 26 | 3 | 1.5 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | 400 | |
- | 400 | - | -10 +40 | 32 | 3 | 2.2 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | 8.3 | - | - | - | - | - | - | - | - | - | - | 355 |
- | 400 | - | -40 +40 | 35.7 | 3 | 1.5 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | 560 | |
- | 400 | 1400 | -10 +40 | 46.6 | 3 | 1.5 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | 630 | |
- | - | - | - | - | - | - | - | 0.032 | 12 | - | - | - | - | - | - | - | - | - | - | - |
- | 400 | 1400 | -10 +40 | 18.8 | 3 | 0.25 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | 400 | |
- | 400 | 1400 | -40 +40 | 26 | 3 | 0.55 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | 0.96 | 87 | - | - | - | - | - | - | - | - | - | - | - |
- | 400 | 1400 | -40 +40 | 33.3 | 3 | 1.1 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | - | |
- | 400 | 1400 | -40 +40 | 36.3 | 3 | 1.1 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | 560 |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection